Date: 15th-17th Nov 2024 – see agenda for timing
Location: Live Event HBS+MIT Cambridge, MA - USA
Registration link:
https://www.tickettailor.com/events/novambaassociation/1241383
# | First Name | Last Name | MBA Business School | LinkedIn Profile | Country | City | Current Employer | Current Job Position |
---|---|---|---|---|---|---|---|---|
1 | Benedetta | Bellomo | MIT Sloan 2025 | N/A | Italy | Latina | ||
2 | Edoardo | Desogus | Columbia Business School 2025 | N/A | United States | New York | McKinsey & Co. | |
3 | Serena | Foini | MIT Sloan 2026 | N/A | Italy | Bergamo | BCG | |
4 | Stefano | Longo | Harvard Business School 2025 | N/A | United States | Boston | ||
5 | Guglielmo | Croff Turri | Harvard Business School 2025 | N/A | United States | Boston | Harvard Business School | |
6 | Marco | Troina | MIT Sloan 2026 | N/A | Italy | Milan | Bain & Co. | |
7 | Margherita | Ricotti | MIT Sloan 2025 | N/A | United States | Boston | ||
8 | Gianluca | Colaianni | CDI - Collège des Ingénieurs 2020 | N/A | Italy | Como | adesso Schweiz AG | |
9 | Andrea | Picozzi | Harvard Business School 2026 | N/A | Italy | Saronno | ||
10 | Andrea | Conti | Harvard Business School 2025 | N/A | United States | Boston | ||
11 | Ludovica | Fabrizi | Fordham 2018 | N/A | United States | Boston | ||
12 | Davide | Callegaro | MIT Sloan 2026 | N/A | United States | Cambridge | ||
13 | Federico | Capaccio | CDI - Collège des Ingénieurs 2022 | N/A | Italy | Milan | Accenture | |
14 | Amedeo | Cavallo | CDI - Collège des Ingénieurs 2023 | N/A | Italy | Milan | Gartner | |
15 | Stefano | Franchini | CDI - Collège des Ingénieurs 2022 | N/A | Italy | Milan | TeamSystem | |
16 | Manuel | Gomez Gane | NA | N/A | Italy | Milan | BonelliErede | |
17 | Mattia | Gomez Gane | NA | N/A | Italy | Milan | Europeanquantum España | |
18 | Francois | Bethaz | MIT Sloan 2026 | N/A | United States | Boston | BCG | |
19 | Carlo | Giannone | Harvard Business School 2026 | N/A | United States | Boston | Ex Boston Consulting Group | |
20 | Diego | Saita | Bocconi / Tuck 2016 | N/A | United States | Boston | IQVIA | |
21 | Pierpaolo | Di Tucci | Harvard Business School 2026 | N/A | United States | Boston | ||
22 | Pietro | Pedersoli | Wharton 2025 | N/A | Italy | Milan | ||
23 | Caterina | Ragnoli | Wharton 2026 | N/A | United Kingdom | London | ||
24 | Luigi | Scandroglio Anelli | Columbia Business School 2025 | N/A | United States | New York | McKinsey & Co. | |
25 | Luca | Magnani | CDI - Collège des Ingénieurs 2017 | N/A | United Kingdom | London | Ferrero | |
26 | Marta | Parent Margarit | NA | N/A | Spain | Olesa de Montserrat | J Parent Advocats | |
27 | Cecilia | Zanna | Wharton 2026 | N/A | Italy | Fano | Permira | |
28 | Alessandro | Ziino | SDA Bocconi 2023 | N/A | United States | Jersey City | Flos | |
29 | Gianfranco | Bevilacqua | Columbia Business School 2023 | N/A | United States | Jersey City | Boswell | |
30 | Alberto | Mussinatto | CDI - Collège des Ingénieurs 2016 | N/A | Italy | Turin | Fabrick | |
31 | Gianpaolo | Mussinatto | NA | N/A | Italy | Turin | ENEL | |
32 | Nicola | Merci | CDI - Collège des Ingénieurs 2023 | N/A | Italy | Milan | SNAM S.p.A. | |
33 | Salvo | Arena | NA | N/A | United States | New York | Chiomenti Studio Legale LLC | |
34 | Emanuele | D'Avolio | The University of Chicago Booth School of Business 2020 | N/A | United States | Chicago | ||
35 | Leticia | De Faria Araujo | NA | N/A | United States | Chicago | ||
36 | Irene | Ferrari | MIT Sloan 2025 | N/A | United States | Cambridge | BCG | |
37 | Giulio | Capolino0 | MIT Sloan 2025 | N/A | United States | Cambridge | Domino Data Lab | |
38 | Filippo | Colonna | Harvard Business School 2026 | N/A | Italy | Rome | Bain & Co. | |
39 | Francesca | Sabena | Harvard Business School 2025 | N/A | United States | Cambridge | ||
40 | Giovanna | Pinciroli | The University of Chicago Booth School of Business 2026 | N/A | United States | Chicago | The University of Chicago Booth School of Business | |
41 | Oliver | Enderle | Cornell Johnson 2025 | N/A | United States | Ithaca | ||
42 | Federico | Bastianini Carnelutti | LL.M. Columbia Law School 2025 | N/A | Italy | Milan | ||
43 | Carlo | Croff | NA | N/A | Italy | Milan | Chiomenti Studio Legale LLC | |
44 | Michela | Turri | NA | N/A | Italy | Milan | Istituto Nazionale Static spa | |
45 | Sandro | Mina | Stanford GSB 1991 | N/A | United States | Boston | Relay Investments | |
46 | Suzanne | Isenberg | Kellogg School of Management | N/A | United States | Boston | ||
47 | Matteo | Fabbri | IESE Business School 2025 | N/A | Spain | Barcelona | Ex Novartis | |
48 | Mattia | Bagnato | IESE Business School 2025 | N/A | Italy | Milan | Redfish Capital Partners | |
49 | Andrea | Lippa | Columbia Business School 2025 | N/A | Italy | Milan | McKinsey & Co. | |
50 | Sofia | Cagliero | NA | N/A | United States | Cambridge | BCG | |
51 | Bettina | Cockroft | MIT Sloan 2014 | N/A | United States | Philadelphia | ||
52 | Giorgio | Di Russo | IESE Business School 2025 | N/A | Spain | Barcelona | ||
53 | Sergio | Allegri | CDI - Collège des Ingénieurs 2017 | N/A | Italy | Turin | Ersel | |
54 | Andrea | De Arcangelis | Kellogg School of Management 2026 | N/A | United States | Evanston | ||
55 | Gianluca | Generoso | NYU Stern 2023 | N/A | United States | New York | BCG | |
56 | Goffredo | Casadei | MIT Master in Finance 2023 | N/A | United States | New York | Morgan Stanley | |
57 | Carlo | Panieri | NA | N/A | United States | New York | Johnson & Johnson | |
58 | Marina | Benedet | Columbia Business School 2024 | N/A | United States | New York | McKinsey & Co. | |
59 | Francesca | Pinto | London Business School 2025 | N/A | United Kingdom | London | ||
60 | Jacopo | Piccirillo | NA | N/A | United States | Chicago | ||
61 | Gianluca | Falco | Wharton 2020 | N/A | United States | Chicago | JP Morgan Chase | |
62 | Richard | Cacciato | Columbia Business School 1984 | N/A | United States | New York | Flippit | |
63 | Alexander | Cacciato | NA | N/A | United States | Hartford, CT | Flippit | |
64 | Luca | de Montis | IESE Business School 2025 | N/A | Spain | Barcelona | ||
65 | Federico | Pappalettera | NA | N/A | Italy | Milan | ||
66 | Alessandro | Fumi | MIT Sloan 2025 | N/A | Italy | Milan | ||
67 | Francesca Romana | Mussa | NA | N/A | United States | Boston | Harvard Medical school and Brigham and Women’s hospital | |
68 | Valeria | Giachetti | IESE Business School 2026 | N/A | Italy | Milan | ||
69 | Giorgio | Furlani | Harvard Business School 2007 | N/A | Italy | Milan | AC Milan | |
70 | Lorenzo | Lucidi | Harvard Business School 2025 | N/A | United States | Boston | ||
71 | Luca | Bassi | Columbia Business School 2000 | N/A | United Kingdom | London | Bain Capital | |
72 | Andrea | Serafino | Columbia Business School 2014 | N/A | United States | New York | JP Morgan Chase | |
73 | Silvestro | Russo | Manchester Business School (UK) 2009 | N/A | Switzerland | Lugano | Solcon Igel Group | |
74 | Gianmaria | Delzanno | Columbia Business School 1984 | N/A | United States | Boston | Delzanno & Co. Inc. | |
75 | Seth | Toski | Harvard Business School 2026 | N/A | United States | Cambridge | ||
76 | Alessandro | Bernini | HULT 2004 | N/A | United States | New York | Winebow INC | |
77 | Antonio | Vedovotto | Columbia Business School 2026 | N/A | United States | New York | ||
78 | Bianca | Bivona | Wharton 2025 | N/A | United States | Philadelphia | McKinsey & Co. | |
79 | Giuliana | Berchicci | Harvard Business School 1996 | N/A | United States | Great Boston | Stealth | |
80 | Vittorio | Tosi | MIT Sloan 2026 | N/A | Italy | Busto Arsizio | BCG | |
81 | Caterina | Castellano | MIT Sloan 2023 | N/A | United States | Medford | Nasdaq | |
82 | Costanza | Dejana | NA | N/A | United States | New York | ||
83 | Federico | Costantino | NA | N/A | United States | New York | ||
84 | Giovanni | Reggiani | MIT (PhD) 2016 | N/A | United States | Boston | Weiss Asset Management | |
85 | Valerio | Doga | NYU Stern 2017 | N/A | United States | New York | Morgan Stanley | |
86 | Simone | Cuni | MIT Sloan 2025 | N/A | United States | Cambridge | ||
87 | Marco | Ferrara | NA | N/A | United States | Boston | Form Energy | |
88 | Tommaso | Picciotto | NA (HKS MCMPA) | N/A | United States | Cambridge | ||
89 | Elena Alessandra | Vitale | NA | N/A | Italy | Milan | ||
90 | Edoardo | Toma | London Business School 2024 | N/A | Italy | Casarano | Rothschild & Co Five Arrows | |
91 | Davide | Pisasale | CDI - Collège des Ingénieurs 2016 | N/A | Italy | Catania | Aitho | |
92 | Francesca | Marasca | CDI - Collège des Ingénieurs 2019 | N/A | Italy | Catania | Sella | |
93 | Andrea | Pignataro | NA | N/A | Italy | Milan | ION Group | |
94 | Alessandro | Scaglia | NA | N/A | Italy | Milan | Cove Hill Partners | |
95 | Francesca | Luz Moreira | NA | N/A | Italy | Milan | Proenza Schouler | |
96 | Sally | Bestor | University of St. Gallen 2024 | N/A | United States | Boston | ||
97 | Niccolò | Manfredi Selvaggi | CDI - Collège des Ingénieurs | N/A | Italy | Turin | Prima Power | |
98 | Rubens | Dellepiane | CDI - Collège des Ingénieurs | N/A | Italy | Turin | Prima Power | |
99 | Serena | De Lucia | CDI - Collège des Ingénieurs | N/A | Italy | Turin | Prima Power | |
100 | Andrea | Calandra | CDI - Collège des Ingénieurs | N/A | Italy | Cuneo | Sidel | |
101 | Tommaso | Quario | CDI - Collège des Ingénieurs | N/A | Italy | Eindhoven | Philips | |
102 | Matteo | Lamberti | CDI - Collège des Ingénieurs | N/A | Italy | Genova | Iveco | |
103 | Franco | Colombo | UCLA Anderson 1994 | N/A | Switzerland | Lugano | Self | |
104 | Carol | Switzer | UCLA Anderson 1994 | N/A | Switzerland | Lugano | Paeradigms | |
105 | Alberto | Farroni | London Business School 2015 | N/A | Italy | Milan | Amplifon | |
106 | Giovanni | Colantuono | NA | N/A | Italy | Milan | ||
107 | Davide | Romeo | Undergrad at Northeastern University | N/A | United States | Boston | ||
108 | Francesco | Tronci | Harvard Business School 2010 | N/A | United States | Boston | NOVA-MBA Association | |
109 | Ubaldo | Messia | NYU Stern 2014 | N/A | Italy | Milan | ||
110 | Roberto | Saint-Malo | Harvard Business School | N/A | Panama | Panama City | ||
111 | Ilgaz | Ozkurt | NA | N/A | United States | New York | Goldman Sachs | |
112 | Sofia | Cattaneo | Harvard Business School 2025 | N/A | United States | Boston | ||
113 | Andrea | Maurano | NA | N/A | United States | Somerville | 24m Technologies | |
114 | Alice | Gialleonardo | MIT Master in Finance 2026 | N/A | Italy | Milan | ||
115 | Amos | Appendino | MIT Master in Finance 2026 | N/A | Italy | Milan | ||
116 | Giuseppe | Casale | MIT Master in Finance 2025 | N/A | Italy | Milan | ||
117 | Margherita | Magenta | MIT Master in Finance 2026 | N/A | Italy | Milan | ||
118 | Xavier | Rougeaux | NA | N/A | Italy | Milan | Valextra | |
119 | Alberto | Candellero | The University of Chicago Booth School of Business 2003 | N/A | United States | New York | Dolce & Gabbana | |
120 | Monica | Mandelli | Harvard Business School 1998 | N/A | United States | New York | KKR | |
121 | Francesco Efrem | Bonetti | NA | N/A | United States | Boston | Harvard College | |
122 | Andrea | Mazzoleni | NA | N/A | United Kingdom | London | Permira Advisers | |
123 | Raffaella | Sadun | NA | N/A | United States | Boston | Harvard Business School | |
124 | Marco | Tabellini | NA | N/A | United States | Boston | Harvard Business School | |
125 | Edoardo | Nardi | NA | N/A | Massachussets | Boston | ||
126 | Matteo | Deambrogio | MIT Master in Finance 2026 | N/A | Italy | Milan | ||
127 | Pawel | Chwalewski | CDI - Collège des Ingénieurs 2023 | N/A | Italy | Turin | TMC Italia | |
128 | Marco | Duso | NA | N/A | Italy | Milan | ||
129 | Antony Angelo | Pellegrino | Na | N/A | United States | New York | Memorial Sloan Kettering Cancer Center (NYC) - IRCCS Ospedale San Raffaele (Italy) | |
130 | Leonardo | Sanelli | Stanford GSB 2024 | N/A | United States | San Francisco | Francisco Partners | |
131 | Paolo | Gaudenzi | NA | N/A | Italy | Rome | ||
132 | Riccardo | Sabatini | NA | N/A | United States | Boston | ||
133 | Andrea | Valacchi | NA | N/A | Italy | Tradate | ||
134 | Tommaso | Serafin | NA | N/A | United States | Cambridge | ||
135 | Aldo | Uva | NA | N/A | Switzerland | Geneve | ||
136 | Sara | Vigna | Wharton 2026 | N/A | United States | Philadelphia, PA | Amazon | |
137 | Alessandro | Morosini | NA | N/A | United States | Cambridge | MIT | |
138 | Helene | Della Monica | Polimi graduate school of management 2026 | N/A | United States | Chicago | E80 Group | |
139 | Stefano | Dusnasco | London Business School 2019 | N/A | United Kingdom | London | Five Arrows | |
140 | Salvatore | Giampiccolo | NA | N/A | United States | NEW JERSEY | STEVENS LEE | |
141 | Beatrice | Casartelli | NA | N/A | United States | Boston | ||
142 | Gabriel | Grego | SDA Bocconi 2002 | N/A | United States | New York | Quintessential Capital | |
143 | Paola | Caburlotto | The University of Chicago Booth School of Business | N/A | Switzerland | Lugano | Chaberton Partners | |
144 | Elif | Memet | Harvard Business School 2026 | N/A | United States | Cambridge | ||
145 | Arnaldo | Minuti | NA | N/A | United States | Boston | Consulate General of Italy in Boston | |
146 | Dante | Roscini | Harvard Business School 1988 | N/A | United States | Boston | Harvard Business School | |
147 | Luciano | Pinto | NA | N/A | United Kingdom | London | Advent International | |
148 | Julian | Gluck | Harvard Business School 2025 | N/A | United States | Boston | US Air Force Reserve | |
149 | Diana | Rossi | NYU Stern 2024 | N/A | United States | New York | Fiserv | |
150 | Luigi | Alzati | USI Lugano CH 2014 | N/A | United States | Lodi | VALIMET, Inc. | |
151 | Antonio | Solinas | NA | N/A | Italy | Milan | Deloitte | |
152 | Umberto | Rorai | NA | N/A | Italy | Milan | Deloitte | |
153 | Alessandro | Festa | NA | N/A | United States | New York | Monitor Deloitte | |
154 | Alessandro Maria | Ragaini | MIT Sloan 2026 | N/A | United States | Boston | McKinsey & Company | |
155 | Sara | Putignano | NA | N/A | United States | Boston | Procter & Gamble | |
156 | Marco | Margheri | NA | N/A | United States | Washington DC | Eni | |
157 | Francesco | Canzonieri | NA | N/A | Italy | Milan | Nextalia SGR | |
158 | Joanna | Bubilek | NA | N/A | Italy | Milan | Wellness Holding | |
159 | Clara | Andreoletti | NA | N/A | United States | Boston | ENI Next | |
160 | Stefania | Samatov | NA | N/A | United States | New York | Intesa Sanpaolo - New York | |
161 | Ludovico | Catella | NA | N/A | United States | New York | Muzinich & Co. | |
162 | Tommaso | Stefani | Columbia Business School 2003 | N/A | Italy | Bologna | NIMAI | |
163 | Graziano | de Boni | NA | N/A | United States | New York | Diane von Furstenberg | |
164 | Genesis | Suero Mateo | NA | N/A | United States | New York | Telemundo, Netflix, and Serhant | |
165 | Carlo | Urbano | MIT Sloan 2020 | N/A | United States | New York | Blackstone | |
166 | Corrado | Lanzone | Bologna Business School 2012 | N/A | United States | San Francisco | Zoox | |
167 | Aleksandra | Kamienska | Harvard Business School 2026 | N/A | United States | Cambridge | Bain & Company | |
168 | Alessandra Chiara | Guffanti | NA | N/A | Italy | Milan | Tricodor srl | |
169 | Massimiliano | Doria | NA | N/A | United States | New York | Gradiente SGR S.p.A. | |
170 | Nunzio | Lore | NA | N/A | United States | Boston | NA | |
171 | Anita | Elberse | NA | N/A | United States | Boston | HBS | |
172 | David | Rubaltelli | Harvard Business School 2010 | N/A | United States | Brooklyn | Pharos Imaging | |
173 | Amir Alalem | Pavanello | NA | N/A | Italy | Imola | UBS | |
174 | Maria Saveria | Gilardini Montani | NA | N/A | Italy | Rome | ||
175 | Alexa | Boghosian | Harvard Business School 2025 | N/A | United States | Boston | ||
176 | Lauren | Kang | Harvard Business School 2025 | N/A | United States | Boston | ||
177 | Paul | Lachman | Harvard Business School 2025 | N/A | United States | Boston | ||
178 | Riyanka | Ganguly | Harvard Business School 2025 | N/A | United States | Boston | ||
179 | Umberto | Lobina | London Business School 2019 | N/A | United States | New York | McKinsey | |
180 | Giulia | Bonacasa | NA | N/A | Italy | Milan | ||
181 | Claudia | Focacci | Harvard Universities 2025 | N/A | United States | Boston | ||
182 | Michela | Tonda | CDI - Collège des Ingénieurs 2016 | N/A | United States | New York | ||
183 | Benedetta | Parrini | Boston university school of law 2027 | N/A | Italy | Florence | ||
184 | Enrico | Ferro | NA | N/A | United States | Boston | ||
185 | Leonardo | Corsaro | NA | N/A | United States | Cambridge | MIT PSFC | |
186 | Federica | Riva | Columbia Business School 2025 | N/A | Switzerland | Lugano | ||
187 | Caterina | Castellano | MIT Sloan 2023 | N/A | United States | Medford | Nasdaq | |
188 | Chiara | Marchegiani | NA | N/A | United States | New york | ||
189 | Pietro | Marchegiani | NA | N/A | United states | New york | McKinsey | |
190 | NA | NA | N/A | |||||
191 | NA | NA | N/A | |||||
192 | NA | NA | N/A | |||||
193 | NA | NA | N/A | |||||
194 | NA | NA | N/A | |||||
195 | NA | NA | N/A | |||||
196 | NA | NA | N/A | |||||
197 | NA | NA | N/A | |||||
198 | NA | NA | N/A | |||||
199 | NA | NA | N/A | |||||
200 | NA | NA | N/A | |||||
201 | NA | NA | N/A | |||||
202 | NA | NA | N/A | |||||
203 | NA | NA | N/A | |||||
204 | NA | NA | N/A | |||||
205 | NA | NA | N/A | |||||
206 | NA | NA | N/A | |||||
207 | NA | NA | N/A | |||||
208 | NA | NA | N/A | |||||
209 | NA | NA | N/A | |||||
210 | N/A | |||||||
211 | N/A | |||||||
212 | N/A | |||||||
213 | N/A | |||||||
214 | N/A | |||||||
215 | N/A | |||||||
216 | N/A | |||||||
217 | N/A | |||||||
218 | N/A | |||||||
219 | N/A | |||||||
220 | N/A | |||||||
221 | N/A | |||||||
222 | N/A | |||||||
223 | N/A | |||||||
224 | N/A | |||||||
225 | N/A | |||||||
226 | N/A | |||||||
227 | N/A | |||||||
228 | N/A | |||||||
229 | N/A | |||||||
230 | N/A | |||||||
231 | N/A | |||||||
232 | N/A | |||||||
233 | N/A | |||||||
234 | N/A | |||||||
235 | N/A | |||||||
236 | N/A | |||||||
237 | N/A | |||||||
238 | N/A | |||||||
239 | N/A | |||||||
240 | N/A | |||||||
241 | N/A | |||||||
242 | N/A | |||||||
243 | N/A | |||||||
244 | N/A | |||||||
245 | N/A | |||||||
246 | N/A | |||||||
247 | N/A | |||||||
248 | N/A | |||||||
249 | N/A | |||||||
250 | N/A | |||||||
251 | N/A | |||||||
252 | N/A | |||||||
253 | N/A | |||||||
254 | N/A | |||||||
255 | N/A | |||||||
256 | N/A | |||||||
257 | N/A | |||||||
258 | N/A | |||||||
259 | N/A | |||||||
260 | N/A | |||||||
261 | N/A | |||||||
262 | N/A | |||||||
263 | N/A | |||||||
264 | N/A | |||||||
265 | N/A | |||||||
266 | N/A | |||||||
267 | N/A | |||||||
268 | N/A | |||||||
269 | N/A | |||||||
270 | N/A | |||||||
271 | N/A | |||||||
272 | N/A | |||||||
273 | N/A | |||||||
274 | N/A | |||||||
275 | N/A | |||||||
276 | N/A | |||||||
277 | N/A | |||||||
278 | N/A | |||||||
279 | N/A | |||||||
280 | N/A | |||||||
281 | N/A | |||||||
282 | N/A | |||||||
283 | N/A | |||||||
284 | N/A | |||||||
285 | N/A | |||||||
286 | N/A | |||||||
287 | N/A | |||||||
288 | N/A | |||||||
289 | N/A | |||||||
290 | N/A | |||||||
291 | N/A | |||||||
292 | N/A | |||||||
293 | N/A | |||||||
294 | N/A | |||||||
295 | N/A | |||||||
296 | N/A | |||||||
297 | N/A | |||||||
298 | N/A | |||||||
299 | N/A | |||||||
300 | N/A | |||||||
301 | N/A | |||||||
302 | N/A | |||||||
303 | N/A | |||||||
304 | N/A | |||||||
305 | N/A | |||||||
306 | N/A | |||||||
307 | N/A | |||||||
308 | N/A | |||||||
309 | N/A | |||||||
310 | N/A | |||||||
311 | N/A | |||||||
312 | N/A | |||||||
313 | N/A | |||||||
314 | N/A | |||||||
315 | N/A | |||||||
316 | N/A | |||||||
317 | N/A | |||||||
318 | N/A | |||||||
319 | N/A | |||||||
320 | N/A | |||||||
321 | N/A | |||||||
322 | N/A | |||||||
323 | N/A | |||||||
324 | N/A | |||||||
325 | N/A | |||||||
326 | N/A | |||||||
327 | N/A | |||||||
328 | N/A | |||||||
329 | N/A | |||||||
330 | N/A | |||||||
331 | N/A | |||||||
332 | N/A | |||||||
333 | N/A | |||||||
334 | N/A | |||||||
335 | N/A | |||||||
336 | N/A | |||||||
337 | N/A | |||||||
338 | N/A | |||||||
339 | N/A | |||||||
340 | N/A | |||||||
341 | N/A | |||||||
342 | N/A | |||||||
343 | N/A | |||||||
344 | N/A | |||||||
345 | N/A | |||||||
346 | N/A | |||||||
347 | N/A | |||||||
348 | N/A | |||||||
349 | N/A | |||||||
350 | N/A | |||||||
351 | N/A | |||||||
352 | N/A | |||||||
353 | N/A | |||||||
354 | N/A | |||||||
355 | N/A | |||||||
356 | N/A | |||||||
357 | N/A | |||||||
358 | N/A | |||||||
359 | N/A | |||||||
360 | N/A | |||||||
361 | N/A | |||||||
362 | N/A | |||||||
363 | N/A | |||||||
364 | N/A | |||||||
365 | N/A | |||||||
366 | N/A | |||||||
367 | N/A | |||||||
368 | N/A | |||||||
369 | N/A | |||||||
370 | N/A | |||||||
371 | N/A | |||||||
372 | N/A | |||||||
373 | N/A | |||||||
374 | N/A | |||||||
375 | N/A | |||||||
376 | N/A | |||||||
377 | N/A | |||||||
378 | N/A | |||||||
379 | N/A | |||||||
380 | N/A | |||||||
381 | N/A | |||||||
382 | N/A | |||||||
383 | N/A | |||||||
384 | N/A | |||||||
385 | N/A | |||||||
386 | N/A | |||||||
387 | N/A | |||||||
388 | N/A | |||||||
389 | N/A | |||||||
390 | N/A | |||||||
391 | N/A | |||||||
392 | N/A | |||||||
393 | N/A | |||||||
394 | N/A | |||||||
395 | N/A | |||||||
396 | N/A | |||||||
397 | N/A | |||||||
398 | N/A | |||||||
399 | N/A | |||||||
400 | N/A | |||||||
401 | N/A | |||||||
402 | N/A | |||||||
403 | N/A | |||||||
404 | N/A | |||||||
405 | N/A | |||||||
406 | N/A | |||||||
407 | N/A | |||||||
408 | N/A | |||||||
409 | N/A | |||||||
410 | N/A | |||||||
411 | N/A | |||||||
412 | N/A | |||||||
413 | N/A | |||||||
414 | N/A | |||||||
415 | N/A | |||||||
416 | N/A | |||||||
417 | N/A | |||||||
418 | N/A | |||||||
419 | N/A | |||||||
420 | N/A | |||||||
421 | N/A | |||||||
422 | N/A | |||||||
423 | N/A | |||||||
424 | N/A | |||||||
425 | N/A | |||||||
426 | N/A | |||||||
427 | N/A | |||||||
428 | N/A | |||||||
429 | N/A | |||||||
430 | N/A | |||||||
431 | N/A | |||||||
432 | N/A | |||||||
433 | N/A | |||||||
434 | N/A | |||||||
435 | N/A | |||||||
436 | N/A | |||||||
437 | N/A | |||||||
438 | N/A | |||||||
439 | N/A | |||||||
440 | N/A | |||||||
441 | N/A | |||||||
442 | N/A | |||||||
443 | N/A | |||||||
444 | N/A | |||||||
445 | N/A | |||||||
446 | N/A | |||||||
447 | N/A | |||||||
448 | N/A | |||||||
449 | N/A | |||||||
450 | N/A | |||||||
451 | N/A | |||||||
452 | N/A | |||||||
453 | N/A | |||||||
454 | N/A | |||||||
455 | N/A | |||||||
456 | N/A | |||||||
457 | N/A | |||||||
458 | N/A | |||||||
459 | N/A | |||||||
460 | N/A |
Agenda FRIDAY 15 NOVEMBER 2024 - Italian Consulate in Boston
07:00 pm Welcome speeches by NOVA-MBA President, Console and Prof. Gaudenzi SATURDAY 16 NOVEMBER 2024 - MIT Samberg Conference Center
Speeches by NOVA-MBA Chairman and Deloitte
SUNDAY 17 NOVEMBER 2024 - MIT Samberg Conference Center
|
President and CEO at Eni Next
MD AT BAIN CAPITAL
Equity Partner at Chaberton Partners
PRESIDENT AND CEO AT DOLCE & GABBANA AMERICAS
CEO AT NEXTALIA
SENIOR PARTNER AT CHIOMENTI STUDIO LEGALE
CEO at Diane von Furstenberg
CEO at Formula One Group
EY Italy and EMEIA sustainability leader
LINCOLN FILENE PROFESSOR OF BUSINESS ADMINISTRATION AT HARVARD BUSINESS SCHOOL
Co-Founder, Chief Digital Officer At Form Energy Massachusetts Institute of Technology
CEO AT AC MILAN
Science and Technology Counselor - General Consulate of Italy in Boston
Founder at Quintessential Capital
VP AT ZOOX
HEAD OF AMERICAS EX-US, GLOBAL CLIENT SOLUTIONS AT KKR
Console Generale d'Italia a Boston
MD AND COFOUNDER AT RELAY INVESTMENTS
CEO AT ION GROUP
CEO AT VALEXTRA
Chairman at NOVA-MBA Association
President at NOVA-MBA Association
Senior Advisor at NUOS
Copyright © 2025, NOVA - Italian MBA Association
Website Designed and developed by Theme Nepal